Now that my headaches seem to be under control a bit, I have decided to set a new goal for myself. I am going to train for a half marathon. They have one coming up in June locally, so I figure why not. It will give me something to work towards and I can ease back into running again. I tested myself yesterday to see if I could even run 3 miles anymore and I did it just fine and without a headache last night. I wasn’t very fast, but I did finish without feeling too winded. So here is my schedule I will start next week. Today I am going to walk a mile, run 2 miles and then walk 1 mile. I am really testing my head to be sure I am not going to get a headache. I have never done more than 8 miles, so I doubt I will be able to get up there in this 12 week schedule, but even if I have to modify it a bit I am going to give it a try.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | Rest | 2 mi | Rest | 2.5 mi | Rest | 3 mi | 2 mi EZ |
| 2 | Rest | 2 miles | Rest | 3 mi | CT or Rest | 4 mi | 2.5 mi EZ |
| 3 | Rest | 2.5 mi | CT | 3 mi | Rest | 5 mi | 2 mi EZ |
| 4 | Rest | 3 mi | CT | 4 mi | Rest | 6 mi | 3 mi EZ |
| 5 | Rest | 3 mi | CT | 3 mi | Rest | 7 mi | 3 mi EZ |
| 6 | Rest | 4 mi | CT | 4 mi | Rest | 8 mi | 3 mi EZ |
| 7 | Rest | 4 mi | Rest | 4 mi | CT | 9 mi | 3 mi EZ |
| 8 | Rest | 4 mi | CT | 3 mi | Rest | 10 mi | 3 mi EZ |
| 9 | Rest | 5 mi | CT | 4 mi | Rest | 11 mi | Rest |
| 10 | 3 mi EZ | 4 mi | Rest | 3 mi | CT | 12 mi | 3 mi EZ |
| 11 | Rest | CT | Rest | 3 mi | CT | 5 mi | 2.5 mi EZ |
| 12 | Rest | 2 mi | 20 minutes | Rest | 20 minutes | Race Day! | Rest Day! |
I was certified as a personal trainer by Cooper Institute.

